The following documents provide a breakdown of what each subject area covers over the course of Year 10.
If you require further information regarding the Year 10 curriculum please contact [email protected]
- Year 10 - Art.pdf pdf166.5 KbApr 27th, 2026
- Year 10 - Business Studies.pdf pdf380.0 KbApr 27th, 2026
- Year 10 - Chemistry.pdf pdf154.3 KbApr 27th, 2026
- Year 10 - Computer Science.pdf pdf163.9 KbApr 27th, 2026
- Year 10 - Creative iMedia.pdf pdf299.6 KbApr 27th, 2026
- Year 10 - Dance.pdf pdf371.6 KbApr 27th, 2026
- Year 10 - Drama.pdf pdf162.6 KbApr 27th, 2026
- Year 10 - English.pdf pdf169.1 KbApr 27th, 2026
- Year 10 - Food.pdf pdf252.8 KbApr 27th, 2026
- Year 10 - French.pdf pdf164.0 KbApr 27th, 2026
- Year 10 - Geography.pdf pdf376.3 KbApr 27th, 2026
- Year 10 - History.pdf pdf159.0 KbApr 27th, 2026
- Year 10 - Maths Foundation.pdf pdf185.1 KbApr 27th, 2026
- Year 10 - Maths Higher.pdf pdf196.5 KbApr 27th, 2026
- Year 10 - Media.pdf pdf179.5 KbApr 27th, 2026
- Year 10 - Music.pdf pdf152.9 KbApr 27th, 2026
- Year 10 - PE Core.pdf pdf349.5 KbApr 27th, 2026
- Year 10 - PE.pdf pdf376.7 KbApr 27th, 2026
- Year 10 - PSHE.pdf pdf76.7 KbApr 27th, 2026
- Year 10 - RE.pdf pdf366.9 KbApr 27th, 2026
- Year 10 - Science.pdf pdf199.2 KbApr 27th, 2026
- Year 10 - Spanish.pdf pdf178.6 KbApr 27th, 2026
- Year 10 - Technology.pdf pdf153.9 KbApr 27th, 2026
